About Digital Shelf Space
Digital Shelf Space is an independent creator, producer and distributor of home entertainment content and online distribution provider to digital retailers, content owners and aggregators. Digital Shelf Space's proprietary technology platform has been custom built to distribute home entertainment content directly to consumers.
STOCK QUOTE
| DIGITAL SHELF SPACE CORP (TSX.V:DSS) | ||||
| Last Trade: | 0.045 | Day's Range: | 0.045 - 0.045 | |
| Trade Time: | 1:44pm | 52wk Range: | 0.025 - 0.10 | |
| Change: | 0.00 - 0.00% | Volume: | 100 | |
| Prev CLose: | 0.045 | Avg Vol: | 114035 | |
| Open: | N/A | Market Cap: | N/A | |
| Bid: | 0.045 | P/E: | N/A | |
| Ask: | 0.05 | EPS: | 0.00 | |
| 1y Target Est: | N/A | Div & Yield: | N/A | |
| Quotes delayed, except where indicated otherwise. Currency in CAD. | ||||
